

| Client | : | CTRM Aero Composites Sdn Bhd |
| Services | : | Cooling Tower System |
| Contract Value | : | < RM350,000.00 |
| Completion Year | : | 2025 |

| Client | : | Hong Leong Bank Berhad |
| Main Contractor | : | Edge Design Sdn Bhd Sdn Bhd |
| Services | : | Electrical, ACMV and Sanitary Services |
| Contract Value | : | < RM700,000.00 |
| Completion Year | : | 2025 |

| Client | : | NXP Malaysia Sdn Bhd |
| Main Contractor | : | Kelington Technologies Sdn Bhd |
| Services | : | PCHW and CDA System Works |
| Contract Value | : | < RM250,000.00 |
| Completion Year | : | 2025 |

| Client | : | Plastic Centre Group of Companies |
| Main Contractor | : | Faycon Construction & Engineering Sdn Bhd |
| Services | : | Electrical, ELV & ACMV Work |
| Contract Value | : | < RM2,500,000.00 |
| Completion Year | : | 2024 |

| Client | : | STMicroelectronics Sdn Bhd |
| Business Nature | : | Joint Venture Project |
| Services | : | Electrical Work Installation |
| Contract Value | : | < RM8,500,000.00 |
| Completion Year | : | 2024 |

| Client | : | Insulet Malaysia Sdn Bhd |
| Main Contractor | : | IAQ Solutions Sdn Bhd |
| Services | : | CDA, LPVAC & HPVAC Services |
| Contract Value | : | < RM2,500,000.00 |
| Completion Year | : | 2024 |

| Client | : | Jinko Solar Technology Sdn Bhd |
| Business Partner | : | Premiersun Engineering Sdn Bhd |
| Services | : | Air Handling Unit Work |
| Contract Value | : | < RM1,500,000.00 |
| Completion Year | : | 2024 |

| Client | : | Oliver Healthcare Packaging Malaysia Sdn Bhd |
| Main Contractor | : | IAQ Solutions Sdn Bhd |
| Services | : | Electrical Low Voltage & ACMV Works |
| Contract Value | : | < RM550,000.00 |
| Completion Year | : | 2024 |

| Client | : | Xepa Soul Pattinson (Malaysia) Sdn Bhd |
| Services | : | Mechanical, Electrical & ELV Work |
| Contract Value | : | < RM250,000.00 |
| Completion Year | : | 2023 |

| Client | : | Mayair Manufacturing (M) Sdn Bhd |
| Main Contractor | : | Tan Ming Air Cond Pipe Engineering |
| Services | : | ACMV Services Installation |
| Contract Value | : | < RM150,000.00 |
| Completion Year | : | 2023 |

| Client | : | T Hasegawa Flavours (KL) Sdn Bhd |
| Main Contractor | : | IAQ Solutions Sdn Bhd |
| Services | : | Mechanical & Electrical Work |
| Contract Value | : | < RM450,000.00 |
| Completion Year | : | 2023 |

| Client | : | UOB Melaka |
| Main Contractor | : | Edge Design & Contracts Sdn Bhd |
| Services | : | Electrical & Plumbing Work |
| Contract Value | : | < RM250,000.00 |
| Completion Year | : | 2023 |

| Client | : | Taiko Resources Sdn Bhd |
| Business Nature | : | Joint Venture Project |
| Services | : | Electrical Work Installation |
| Contract Value | : | < RM6,500,000.00 |
| Completion Year | : | 2023 |

| Client | : | MRCB |
| Main Contractor | : | Solid Horizon Sdn Bhd |
| Services | : | Electrical & ELV Services |
| Contract Value | : | < RM250,000.00 |
| Completion Year | : | 2022 |

| Client | : | CJ Bio Malaysia Sdn Bhd |
| Services | : | Air Handling Unit Work |
| Contract Value | : | < RM500,000.00 |
| Completion Year | : | 2022 |

| Client | : | Taiko Drum Industries Sdn Bhd |
| Services | : | Freezer Room Installation Room |
| Contract Value | : | < RM80,000.00 |
| Completion Year | : | 2022 |

| Client | : | Solid Horizon Sdn Bhd |
| Business Nature | : | Joint Venture Project |
| Services | : | Electrical Work |
| Contract Value | : | < RM 1,500,000.00 |
| Completion Year | : | 2022 |

| Client | : | Infineon Technology Melaka |
| Business Nature | : | Joint Venture Project |
| Services | : | Electrical Work |
| Contract Value | : | < RM 5,500,000.00 |
| Completion Year | : | 2022 |

| Client | : | Silterra Malaysia Sdn Bhd |
| Main Contractor | : | IAQ Solutions Sdn Bhd |
| Services | : | Dismantle Ducting, Partition and Ceiling Work |
| Contract Value | : | < RM 250,000.00 |
| Completion Year | : | 2022 |

| Client | : | Packaging Centre Services Sdn Bhd |
| Services | : | Electrical, ICT & ACMV Services |
| Contract Value | : | < RM100,000.00 |
| Completion Year | : | 2022 |
No. 31, Jalan Tasik Utama 66,
Kawasan Perindustrian Taman Tasik Utama,
Hang Tuah Jaya, 75450 Melaka.
t: 06-230 0808
e: enquiry.sinetek@gmail.com
44-2, 2nd Floor, Jalan Sierra 10/2, Bandar 16 Sierra, 47120 Puchang, Selangor.


Copyright © 2024 Sinetek Engineering Sdn Bhd (1445259-V). All Rights Reserved. Powered By BOS PAGES
