

| Client | : | Google Data Centre |
| Main Contractor | : | IAQ Solutions Sdn Bhd |
| Services | : | Electrical Low Voltage Works (Mechanical Package) |
| Contract Value | : | < RM1,500,000.00 |

| Client | : | Google Data Centre |
| Main Contractor | : | IAQ Solutions Sdn Bhd |
| Services | : | M90f HVAC Piping, Ducting & Electrical Works |
| Contract Value | : | < RM4,500,000.00 |

| Client | : | K2 Data Centres |
| Main Contractor | : | Sunway Construction Sdn Bhd |
| Services | : | ACMV Control Panel & Wiring |
| Contract Value | : | < RM2,500,000.00 |

| Client | : | Yellowwood Properties Sdn Bhd (Yondr) |
| Main Contractor | : | Sunway Engie DC Sdn Bhd |
| Services | : | Electrical Low Voltage Works & TIW Installation |
| Contract Value | : | < RM35,000,000.00 |

| Client | : | Yondr |
| Main Contractor | : | Sunway Engie DC Sdn Bhd |
| Services | : | IT Busway & HPB Busduct Installation |
| Contract Value | : | < RM35,000,000.00 |

| Client | : | PI Data Centre Sdn Bhd |
| M&E Contractor | : | Inspur Communication Malaysia Sdn Bhd |
| Contractor | : | BAE Industrial Engineering Sdn Bhd |
| Services | : | Electrical Installation Works |
| Contract Value | : | < RM3,000,000.00 |

| Client | : | YTL Power International Berhad |
| Contractor | : | Pekat E&LP Sdn Bhd |
| Services | : | Earthing & Lightning Protection System |
| Contract Value | : | < RM1,500,000.00 |

| Client | : | YTL Power International Berhad |
| Contractor | : | Hong Seng Power Sdn Bhd |
| Services | : | Genset Battery Charger Cabling Works |
| Contract Value | : | < RM800,000.00 |

| Client | : | Princeton Digital Group (Sgplus Two Sdn Bhd) |
| M&E Contractor | : | Huashi Malaysia Sdn Bhd |
| Contractor | : | Pekat E&LP Sdn Bhd |
| Services | : | Earthing & Lightning Protection Services |
| Contract Value | : | < RM1,500,000.00 |

| Client | : | Amphitheater @ Sunway Lagoon |
| Contractor | : | Sunway Engineering Sdn Bhd |
| Services | : | Electrical & ACMV Services |
| Contract Value | : | < RM700,000.00 |

| Client | : | Topvision International Eye Specialist Sdn Bhd |
| Consultant | : | KAC Project Sdn Bhd |
| Services | : | Electrical System, Air-Conditioning & Mechanical Ventilation System, Fire Protection System, Medical Gas System, Stretcher Lift Installation |
| Contract Value | : | < RM5,000,000.00 |

| Client | : | Topvision Eye Specialist Centre (Tawau) Sdn. Bhd. |
| Main Contractor | : | KAC Project Sdn Bhd |
| Services | : | Electrical System and Air-Conditioning & Mechanical Ventilation System |
| Contract Value | : | < RM2,000,000.00 |

| Client | : | Oxley Rising Sdn Bhd |
| Electrical Contractor | : | Sunway Engineering Sdn Bhd |
| Consultant | : | Meinhardt (Malaysia) Sdn Bhd |
| Services | : | Electrical Services |
| Contract Value | : | < RM8,000,000.00 |
No. 31, Jalan Tasik Utama 66,
Kawasan Perindustrian Taman Tasik Utama,
Hang Tuah Jaya, 75450 Melaka.
t: 06-230 0808
e: enquiry.sinetek@gmail.com
44-2, 2nd Floor, Jalan Sierra 10/2, Bandar 16 Sierra, 47120 Puchang, Selangor.


Copyright © 2024 Sinetek Engineering Sdn Bhd (1445259-V). All Rights Reserved. Powered By BOS PAGES
